M-EC-5
Integrated Electronic Compass Module
| Axis | 3-Axis (X, Y, Z) |
| Range | ±125μT |
| Resolution | 0.015μT |
| Heading Accuracy | ±0.5° (tilt) / ±0.2° (horizontal) |
| Pitch Range | -90° ~ +90° |
| Roll Range | -180° ~ +180° |
| Accuracy (Pitch) | 0.1° (-80° ~ +80°) |
| Accuracy (Roll) | 0.1° (-65° ~ +65°) |
| Resolution | 0.01° |
| Output Rate | 100Hz |
| Communication | TTL/RS-232/RS-422/RS-485 |
| Baud Rate | 300~921600bps |
| Voltage | DC 3.6~20V |
| Dimensions | 17×40×13mm |
| Package | Module |
| Weight | 7g |
| Supply Voltage | DC 3.6~20V |
| Power (Active) | 12mA |
| Power (Sleep) | 300μA |
| Operating Temp | -40°C to +85°C |
| Storage Temp | -40°C to +85°C |
The M-EC-5 is an integrated electronic compass module combining a 3-axis magnetometer and 3-axis accelerometer with tilt compensation. Designed for robot vacuums, smart home devices and wearable applications requiring heading sensing, it delivers heading accuracy of ±0.5° (tilt compensated) / ±0.2° (horizontal), with 100Hz data output rate and wide voltage input of DC 3.6~20V.
Navigation & mapping
Direction sensing
Compass applications